<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: FREE!  Japan Map with all Prefectures</title>
	<atom:link href="http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/</link>
	<description>Exploring fun Japanese and following the antics of Makoto &#38; Megumi</description>
	<pubDate>Fri, 09 Jan 2009 15:09:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Clay</title>
		<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/comment-page-1/#comment-331</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Tue, 06 Nov 2007 11:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.1nichi1kai.com/?p=364#comment-331</guid>
		<description>@Melissa - thanks!  I think I made it originally for 11x17 (large paper) and in high resolution (300 dpi (normal computer screen resolution is 72 dpi)).  You could burn it on a CD or copy it to a flash drive and get it printed out in color at your local copy shop.

@Valatunda - :)  All you have to do now is remember Okinawa is at the bottom and everything else is somewhere in between.</description>
		<content:encoded><![CDATA[<p>@Melissa - thanks!  I think I made it originally for 11&#215;17 (large paper) and in high resolution (300 dpi (normal computer screen resolution is 72 dpi)).  You could burn it on a CD or copy it to a flash drive and get it printed out in color at your local copy shop.</p>
<p>@Valatunda - <img src='http://www.1nichi1kai.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  All you have to do now is remember Okinawa is at the bottom and everything else is somewhere in between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valatunda</title>
		<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/comment-page-1/#comment-330</link>
		<dc:creator>Valatunda</dc:creator>
		<pubDate>Tue, 06 Nov 2007 09:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.1nichi1kai.com/?p=364#comment-330</guid>
		<description>Hokkaido looks a bit like a manta ray on that map. Anyway, thank you for this.</description>
		<content:encoded><![CDATA[<p>Hokkaido looks a bit like a manta ray on that map. Anyway, thank you for this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/comment-page-1/#comment-329</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 06 Nov 2007 05:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.1nichi1kai.com/?p=364#comment-329</guid>
		<description>Thanks so much for this! I have been thinking of having a map of Japan in my computer room, but haven't gotten around to it, so this is perfect! I guess good things really do come to those who wait! I'm not good at geography at all either, thankfully my Japanese friends don't hold it against me! Surely it will be impressive when I am familiar with the geography!</description>
		<content:encoded><![CDATA[<p>Thanks so much for this! I have been thinking of having a map of Japan in my computer room, but haven&#8217;t gotten around to it, so this is perfect! I guess good things really do come to those who wait! I&#8217;m not good at geography at all either, thankfully my Japanese friends don&#8217;t hold it against me! Surely it will be impressive when I am familiar with the geography!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/comment-page-1/#comment-328</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sun, 04 Nov 2007 22:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.1nichi1kai.com/?p=364#comment-328</guid>
		<description>Thanks!  I hope it helps.</description>
		<content:encoded><![CDATA[<p>Thanks!  I hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil (Usagi)</title>
		<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/comment-page-1/#comment-327</link>
		<dc:creator>Neil (Usagi)</dc:creator>
		<pubDate>Sun, 04 Nov 2007 22:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.1nichi1kai.com/?p=364#comment-327</guid>
		<description>Thanks for this chart! As an American who lives in Germany and travels abroad quite extensively, I just had to think about how often I'm asked about where I come from - to which I quickly answer, "Pennsylvania". The amazing thing is that they very often know exactly where PA is, but I must (shamefully) admit that I couldn't name even one Japanese prefecture. I'll be working to change that now though.</description>
		<content:encoded><![CDATA[<p>Thanks for this chart! As an American who lives in Germany and travels abroad quite extensively, I just had to think about how often I&#8217;m asked about where I come from - to which I quickly answer, &#8220;Pennsylvania&#8221;. The amazing thing is that they very often know exactly where PA is, but I must (shamefully) admit that I couldn&#8217;t name even one Japanese prefecture. I&#8217;ll be working to change that now though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/comment-page-1/#comment-326</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sun, 04 Nov 2007 10:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.1nichi1kai.com/?p=364#comment-326</guid>
		<description>Thanks! It may be useful if you want to learn where the prefectures are.  I made some JavaScript quizzes years ago to practice here:
http://thejapanesepage.com/kenpage.php

It can be helpful when meeting a Japanese person to let them know you actually know where their home city is located.  :)</description>
		<content:encoded><![CDATA[<p>Thanks! It may be useful if you want to learn where the prefectures are.  I made some JavaScript quizzes years ago to practice here:<br />
<a href="http://thejapanesepage.com/kenpage.php" rel="nofollow">http://thejapanesepage.com/kenpage.php</a></p>
<p>It can be helpful when meeting a Japanese person to let them know you actually know where their home city is located.  <img src='http://www.1nichi1kai.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoddessCarlie</title>
		<link>http://www.1nichi1kai.com/2007/11/03/free-japan-map-with-all-prefectures/comment-page-1/#comment-325</link>
		<dc:creator>GoddessCarlie</dc:creator>
		<pubDate>Sun, 04 Nov 2007 08:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.1nichi1kai.com/?p=364#comment-325</guid>
		<description>Thanks so much for the map!  That's awesome that you're offering it for free :) Although I didn't know you were selling it in the first place. ;)</description>
		<content:encoded><![CDATA[<p>Thanks so much for the map!  That&#8217;s awesome that you&#8217;re offering it for free <img src='http://www.1nichi1kai.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Although I didn&#8217;t know you were selling it in the first place. <img src='http://www.1nichi1kai.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
